Assistência Estudantil/2019/Versão 1.0
Número de Alunos por Campus, tipo de Bolsa e valor das Bolsas.
Additional Information
| Field | Value |
|---|---|
| Data last updated | Октомври 14, 2019 |
| Metadata last updated | Октомври 14, 2019 |
| Created | Октомври 14, 2019 |
| Format | text/csv |
| License | Outra (Domínio Público) |
| created | over 6 years ago |
| format | CSV |
| has views | True |
| id | d07cb5ce-4696-4dcb-9f2c-48082a56b648 |
| last modified | over 6 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 4b1d8cf7-6a4b-4e36-ba44-88db08ee1472 |
| position | 4 |
| revision id | a88067c6-a853-4aec-8999-61345e1d19d9 |
| size | 1,5 KiB |
| state | active |
| url type | upload |
